All 176 currencies ranked
$100 converted in January 1995, what it is worth in September 2026, the low and the high on the way. Click a column to sort.
Data to September 2026 · updated 2026-10-09
| Rank | Country | Value today | Change | Low · month | High · month | Note | Explore |
|---|---|---|---|---|---|---|---|
| 1 | $157.27 | +57.3 % | $72.19 · Jun 2001 | $166.64 · Feb 2026 | Explore | ||
| 2 | $154.03 | +54.0 % | $57.21 · Apr 2003 | $171.73 · Feb 2012 | data to May 2026 | Explore | |
| 3 | $133.37 | +33.4 % | $99.93 · Dec 1999 | $182.68 · Jul 2008 | Explore | ||
| 4 | $131.54 | +31.5 % | $67.36 · Oct 2000 | $186.06 · Jul 2008 | Explore | ||
| 5 | $126.11 | +26.1 % | $100.00 · Jan 1995 | $139.80 · Jan 2014 | Explore | ||
| 6 | $118.86 | +18.9 % | $53.00 · Jun 1997 | $122.86 · Jul 2008 | Explore | ||
| 7 | $118.35 | +18.3 % | $60.64 · Oct 2000 | $161.08 · Jul 2008 | Explore | ||
| 8 | $114.18 | +14.2 % | $79.00 · Jan 2002 | $120.20 · Aug 2011 | Explore | ||
| 9 | $114.10 | +14.1 % | $78.97 · Jan 2002 | $120.19 · Aug 2011 | Explore | ||
| 10 | $111.05 | +11.0 % | $68.74 · Mar 2003 | $134.41 · Aug 2008 | data to Aug 2026 | Explore | |
| 11 | $101.20 | +1.2 % | $88.29 · Jan 2002 | $147.77 · Jul 2011 | Explore | ||
| 12 | $100.01 | +0.0 % | $99.82 · Oct 2008 | $100.53 · Nov 2007 | Explore | ||
| 13 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 14 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 15 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 16 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 17 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 18 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 19 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 20 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | Explore | ||
| 21 | $100.00 | unchanged | $100.00 · Feb 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 22 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 23 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 24 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 25 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 26 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | Explore | ||
| 27 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 28 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | Explore | ||
| 29 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 30 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 31 | $100.00 | unchanged | $100.00 · Jan 1995 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 32 | $99.96 | −0.0 % | $99.96 · Jan 1998 | $100.00 · Jan 1995 | Explore | ||
| 33 | $99.33 | −0.7 % | $61.00 · Jun 2002 | $103.92 · May 2026 | Explore | ||
| 34 | $98.74 | −1.3 % | $98.65 · Oct 2022 | $100.16 · Nov 1997 | data to Aug 2026 | Explore | |
| 35 | $98.73 | −1.3 % | $98.65 · Jul 2025 | $100.16 · Nov 1997 | Explore | ||
| 36 | $98.51 | −1.5 % | $98.01 · Sep 1995 | $101.96 · Mar 1995 | data to Aug 2026 | Explore | |
| 37 | $98.07 | −1.9 % | $78.77 · Jun 2001 | $134.33 · Jul 2008 | Explore | ||
| 38 | $97.34 | −2.7 % | $96.52 · Oct 2022 | $112.74 · Jul 2008 | Explore | ||
| 39 | $96.37 | −3.6 % | $70.92 · Jun 2001 | $131.08 · Jul 2008 | data to Aug 2026 | Explore | |
| 40 | $95.80 | −4.2 % | $70.99 · Jun 2001 | $131.22 · Jul 2008 | Explore | ||
| 41 | $95.62 | −4.4 % | $75.78 · Apr 2001 | $132.97 · Jul 2011 | data to Jul 2026 | Explore | |
| 42 | $95.06 | −4.9 % | $74.88 · Jun 2001 | $122.08 · Jul 2008 | data to Jul 2026 | Explore | |
| 43 | $93.90 | −6.1 % | $69.58 · Jun 2001 | $128.61 · Jul 2008 | Explore | ||
| 44 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 45 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 46 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 47 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 48 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 49 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 50 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 51 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 52 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 53 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 54 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 55 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 56 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 57 | $93.57 | −6.4 % | $68.86 · Jun 2001 | $127.28 · Jul 2008 | data to Aug 2026 | Explore | |
| 58 | $93.05 | −6.9 % | $65.30 · Apr 2001 | $140.67 · Jul 2011 | Explore | ||
| 59 | $92.98 | −7.0 % | $68.91 · Jun 2001 | $127.36 · Jul 2008 | Explore | ||
| 60 | $92.98 | −7.0 % | $69.10 · Jun 2001 | $127.62 · Jul 2008 | Explore | ||
| 61 | $92.79 | −7.2 % | $69.97 · Jun 2001 | $127.10 · Jul 2008 | Explore | ||
| 62 | $92.74 | −7.3 % | $65.42 · Apr 2001 | $140.58 · Jul 2011 | data to Aug 2026 | Explore | |
| 63 | $91.74 | −8.3 % | $67.99 · Jun 2001 | $125.66 · Jul 2008 | Explore | ||
| 64 | $91.72 | −8.3 % | $67.97 · Jun 2001 | $125.64 · Jul 2008 | Explore | ||
| 65 | $90.77 | −9.2 % | $67.27 · Jun 2001 | $124.34 · Jul 2008 | Explore | ||
| 66 | $90.21 | −9.8 % | $66.85 · Jun 2001 | $123.56 · Jul 2008 | Explore | ||
| 67 | $90.20 | −9.8 % | $66.84 · Jun 2001 | $123.55 · Jul 2008 | Explore | ||
| 68 | $90.17 | −9.8 % | $66.82 · Jun 2001 | $123.51 · Jul 2008 | Explore | ||
| 69 | $90.08 | −9.9 % | $66.76 · Jun 2001 | $123.39 · Jul 2008 | Explore | ||
| 70 | $90.08 | −9.9 % | $66.76 · Jun 2001 | $123.39 · Jul 2008 | Explore | ||
| 71 | $90.04 | −10.0 % | $62.37 · Nov 2000 | $135.68 · Jul 2014 | Explore | ||
| 72 | $89.74 | −10.3 % | $66.50 · Jun 2001 | $122.92 · Jul 2008 | Explore | ||
| 73 | $89.54 | −10.5 % | $69.40 · Feb 2002 | $110.23 · Jul 2011 | data to Jul 2026 | Explore | |
| 74 | $89.45 | −10.5 % | $76.34 · Oct 2022 | $123.32 · Apr 2008 | Explore | ||
| 75 | $87.09 | −12.9 % | $86.86 · Dec 2021 | $100.28 · Jul 1995 | Explore | ||
| 76 | $85.24 | −14.8 % | $71.70 · Oct 2022 | $131.60 · Nov 2007 | Explore | ||
| 77 | $85.04 | −15.0 % | $62.99 · Nov 2000 | $121.39 · Jul 2008 | Explore | ||
| 78 | $83.16 | −16.8 % | $62.18 · Jun 2001 | $114.97 · Jul 2008 | data to Jul 2026 | Explore | |
| 79 | $82.86 | −17.1 % | $74.99 · Feb 2002 | $103.17 · Apr 1995 | Explore | ||
| 80 | $80.52 | −19.5 % | $59.67 · Jun 2001 | $110.30 · Jul 2008 | Explore | ||
| 81 | $76.55 | −23.5 % | $67.01 · Oct 2022 | $125.55 · Apr 2008 | Explore | ||
| 82 | $76.33 | −23.7 % | $76.33 · Feb 2026 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 83 | $75.78 | −24.2 % | $56.66 · Jun 2001 | $109.97 · Jul 1995 | Explore | ||
| 84 | $75.67 | −24.3 % | $47.44 · Jan 1998 | $102.44 · Jun 1997 | Explore | ||
| 85 | $75.25 | −24.7 % | $68.56 · Jan 2010 | $104.29 · Dec 1996 | data to Aug 2026 | Explore | |
| 86 | $71.44 | −28.6 % | $59.08 · Jan 2025 | $132.57 · May 2008 | Explore | ||
| 87 | $68.50 | −31.5 % | $68.50 · Jun 2018 | $102.06 · Oct 1995 | data to Jun 2026 | Explore | |
| 88 | $68.24 | −31.8 % | $58.29 · Apr 2005 | $100.00 · Jan 1995 | data to Apr 2026 | Explore | |
| 89 | $64.61 | −35.4 % | $53.18 · Sep 2021 | $100.00 · Jan 1995 | Explore | ||
| 90 | $64.48 | −35.5 % | $49.76 · Oct 2022 | $117.75 · Jul 2008 | Explore | ||
| 91 | $64.05 | −35.9 % | $61.25 · Aug 2010 | $115.65 · Apr 1995 | data to Aug 2026 | Explore | |
| 92 | $63.77 | −36.2 % | $61.37 · Jul 2026 | $130.11 · Oct 2011 | Explore | ||
| 93 | $63.52 | −36.5 % | $60.21 · Jan 2025 | $102.73 · Apr 1995 | data to Aug 2026 | Explore | |
| 94 | $62.79 | −37.2 % | $53.60 · Feb 2024 | $104.76 · Jun 1995 | Explore | ||
| 95 | $60.27 | −39.7 % | $49.01 · Feb 2002 | $111.36 · Apr 1995 | Explore | ||
| 96 | $58.38 | −41.6 % | $46.72 · Jan 1998 | $104.35 · Jul 1995 | Explore | ||
| 97 | $56.11 | −43.9 % | $46.98 · Apr 2020 | $113.20 · Mar 2005 | Explore | ||
| 98 | $53.14 | −46.9 % | $51.89 · Jan 2025 | $104.81 · Nov 1996 | data to Jun 2026 | Explore | |
| 99 | $49.95 | −50.1 % | $46.71 · Jan 2017 | $110.01 · May 1998 | data to Jul 2026 | Explore | |
| 100 | $43.76 | −56.2 % | $43.76 · Jul 2026 | $100.33 · Nov 1995 | data to Jul 2026 | Explore | |
| 101 | $42.84 | −57.2 % | $40.55 · Jan 2025 | $108.62 · Jun 1995 | Explore | ||
| 102 | $41.34 | −58.7 % | $39.17 · Apr 2024 | $100.00 · Jan 1995 | data to Jul 2026 | Explore | |
| 103 | $39.64 | −60.4 % | $38.86 · Feb 2005 | $100.51 · Feb 1995 | data to Aug 2026 | Explore | |
| 104 | $39.32 | −60.7 % | $39.32 · Sep 2026 | $100.00 · Jan 1995 | Explore | ||
| 105 | $37.19 | −62.8 % | $37.00 · Jun 2026 | $104.73 · Apr 1995 | Explore | ||
| 106 | $36.92 | −63.1 % | $24.12 · Jun 2022 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 107 | $35.18 | −64.8 % | $26.19 · Oct 2022 | $100.00 · Jan 1995 | Explore | ||
| 108 | $34.37 | −65.6 % | $27.85 · Jan 2024 | $101.12 · Apr 1995 | data to Aug 2026 | Explore | |
| 109 | $34.24 | −65.8 % | $34.24 · Aug 2026 | $101.41 · Mar 1995 | data to Aug 2026 | Explore | |
| 110 | $33.81 | −66.2 % | $22.86 · Jan 2021 | $107.52 · Apr 1995 | data to Aug 2026 | Explore | |
| 111 | $33.34 | −66.7 % | $29.86 · Oct 2022 | $106.60 · Apr 1995 | data to Jul 2026 | Explore | |
| 112 | $32.86 | −67.1 % | $32.74 · Jul 2026 | $100.00 · Jan 1995 | Explore | ||
| 113 | $32.86 | −67.1 % | $32.74 · Jul 2026 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 114 | $32.72 | −67.3 % | $23.24 · Apr 2020 | $100.00 · Jan 1995 | Explore | ||
| 115 | $32.70 | −67.3 % | $32.65 · Jul 2026 | $100.37 · Apr 1995 | data to Aug 2026 | Explore | |
| 116 | $32.54 | −67.5 % | $32.54 · Jul 2026 | $100.00 · Jan 1995 | data to Jul 2026 | Explore | |
| 117 | $32.15 | −67.9 % | $29.19 · Jul 2022 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 118 | $31.80 | −68.2 % | $31.56 · Feb 2024 | $101.20 · Mar 1995 | data to Aug 2024 | Explore | |
| 119 | $29.77 | −70.2 % | $24.18 · Apr 2025 | $100.00 · Jan 1995 | data to Mar 2026 | Explore | |
| 120 | $27.64 | −72.4 % | $27.38 · Nov 2002 | $100.00 · Jan 1995 | data to Dec 2025 | Explore | |
| 121 | $26.62 | −73.4 % | $17.18 · Nov 2022 | $100.00 · Jan 1995 | Explore | ||
| 122 | $25.99 | −74.0 % | $24.76 · Oct 2019 | $136.68 · Dec 1998 | data to Aug 2025 | Explore | |
| 123 | $24.99 | −75.0 % | $21.29 · Jan 2016 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 124 | $24.58 | −75.4 % | $23.74 · Mar 2024 | $100.00 · Jan 1995 | data to May 2026 | Explore | |
| 125 | $21.87 | −78.1 % | $18.57 · May 2023 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 126 | $21.87 | −78.1 % | $18.57 · May 2023 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 127 | $21.87 | −78.1 % | $18.57 · May 2023 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 128 | $21.86 | −78.1 % | $20.14 · Nov 2025 | $100.00 · Jan 1995 | data to Jul 2026 | Explore | |
| 129 | $21.83 | −78.2 % | $18.56 · Oct 2023 | $100.00 · Jan 1995 | Explore | ||
| 130 | $20.91 | −79.1 % | $20.62 · Oct 2025 | $100.06 · Feb 1995 | data to Aug 2026 | Explore | |
| 131 | $20.62 | −79.4 % | $17.34 · Jan 2023 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 132 | $19.91 | −80.1 % | $19.56 · Oct 2024 | $100.00 · Jan 1995 | data to Apr 2025 | Explore | |
| 133 | $19.51 | −80.5 % | $19.51 · Jan 2024 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 134 | $17.70 | −82.3 % | $16.99 · Feb 2025 | $101.56 · Mar 1996 | data to Dec 2025 | Explore | |
| 135 | $16.45 | −83.6 % | $13.89 · Dec 2024 | $100.59 · Feb 1995 | Explore | ||
| 136 | $15.14 | −84.9 % | $13.70 · Jan 2023 | $101.01 · Apr 1995 | Explore | ||
| 137 | $14.32 | −85.7 % | $12.94 · Jan 2022 | $100.00 · Jan 1995 | Explore | ||
| 138 | $13.26 | −86.7 % | $13.26 · Dec 2025 | $102.00 · Mar 1995 | data to Dec 2025 | Explore | |
| 139 | $12.48 | −87.5 % | $12.29 · Jul 2026 | $100.00 · Jan 1995 | Explore | ||
| 140 | $12.28 | −87.7 % | $10.87 · Mar 2022 | $102.57 · Aug 1995 | data to Jul 2026 | Explore | |
| 141 | $11.93 | −88.1 % | $10.25 · Sep 2025 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 142 | $11.55 | −88.4 % | $11.55 · Aug 2026 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 143 | $11.14 | −88.9 % | $10.39 · Sep 2023 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 144 | $10.76 | −89.2 % | $9.02 · Mar 2023 | $100.00 · Jan 1995 | data to Jul 2026 | Explore | |
| 145 | $10.64 | −89.4 % | $8.72 · Oct 2016 | $100.00 · Jan 1995 | data to Aug 2025 | Explore | |
| 146 | $9.36 | −90.6 % | $9.36 · Jul 2026 | $100.85 · Feb 1995 | data to Jul 2026 | Explore | |
| 147 | $8.18 | −91.8 % | $8.18 · Jul 2026 | $105.05 · Apr 1995 | data to Jul 2026 | Explore | |
| 148 | $6.88 | −93.1 % | $5.78 · Oct 2022 | $118.46 · May 1995 | data to May 2026 | Explore | |
| 149 | $6.81 | −93.2 % | $6.78 · Mar 2026 | $107.53 · Apr 1995 | data to Apr 2026 | Explore | |
| 150 | $6.75 | −93.3 % | $6.40 · May 2026 | $100.09 · Dec 1996 | data to Jul 2026 | Explore | |
| 151 | $4.44 | −95.6 % | $3.64 · Mar 2022 | $100.00 · Jan 1995 | Explore | ||
| 152 | $4.16 | −95.8 % | $4.03 · Jul 2018 | $100.28 · Mar 1995 | data to May 2024 | Explore | |
| 153 | $4.15 | −95.8 % | $4.15 · Sep 2025 | $100.51 · Feb 1995 | data to Sep 2025 | Explore | |
| 154 | $3.93 | −96.1 % | $2.80 · Feb 1997 | $101.80 · May 1995 | Explore | ||
| 155 | $3.89 | −96.1 % | $3.54 · Oct 2022 | $100.00 · Jan 1995 | Explore | ||
| 156 | $3.64 | −96.4 % | $2.40 · Mar 2025 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 157 | $3.27 | −96.7 % | $3.27 · Jun 2026 | $100.00 · Feb 1995 | data to Jun 2026 | Explore | |
| 158 | $2.72 | −97.3 % | $2.72 · Dec 2023 | $100.00 · Jan 1995 | data to Jan 2024 | Explore | |
| 159 | $2.42 | −97.6 % | $2.42 · Jun 2026 | $100.00 · Jan 1995 | Explore | ||
| 160 | $1.84 | −98.2 % | $1.84 · Jan 2024 | $109.10 · Jan 1999 | data to Mar 2026 | Explore | |
| 161 | $1.63 | −98.4 % | $1.32 · Nov 2024 | $100.59 · Oct 1996 | data to Aug 2026 | Explore | |
| 162 | $1.50 | −98.5 % | $1.29 · Oct 2022 | $110.87 · Apr 1995 | Explore | ||
| 163 | $1.11 | −98.9 % | $1.07 · Oct 2025 | $104.69 · Jan 1996 | data to Aug 2026 | Explore | |
| 164 | 97.8¢ | −99.0 % | 66.0¢ · Oct 2024 | $100.00 · Jan 1995 | data to Jan 2026 | Explore | |
| 165 | 87.2¢ | −99.1 % | 87.2¢ · Aug 2024 | $100.13 · Oct 1995 | data to Sep 2024 | Explore | |
| 166 | 70.2¢ | −99.3 % | 70.2¢ · May 2024 | $100.00 · Jan 1995 | data to May 2024 | Explore | |
| 167 | 45.6¢ | −99.5 % | 33.8¢ · Mar 2022 | $100.00 · Jan 1995 | data to Jun 2026 | Explore | |
| 168 | 21.1¢ | −99.8 % | 19.3¢ · Jan 2025 | $100.00 · Jan 1995 | Explore | ||
| 169 | 8.3¢ | −99.9 % | 8.3¢ · Sep 2026 | $100.00 · Jan 1995 | Explore | ||
| 170 | 7.3¢ | −99.9 % | 7.3¢ · Feb 2023 | $100.00 · Jan 1995 | data to Feb 2023 | Explore | |
| 171 | 6.6¢ | −99.9 % | 6.6¢ · Sep 2026 | $100.15 · Nov 2001 | Explore | ||
| 172 | 3.8¢ | −99.96 % | 3.2¢ · Nov 2024 | $100.00 · Jan 1995 | Explore | ||
| 173 | 0.16¢ | −99.99 % | 0.12¢ · Jul 2025 | $100.00 · Jan 1995 | data to Jan 2026 | Explore | |
| 174 | < 0.01¢ | −99.99 % | < 0.01¢ · Sep 2024 | $100.00 · Jan 1995 | data to Aug 2026 | Explore | |
| 175 | < 0.01¢ | −99.99 % | < 0.01¢ · Nov 2025 | $100.01 · Aug 1995 | data to Nov 2025 | Explore | |
| 176 | < 0.01¢ | −100 % | < 0.01¢ · Dec 2023 | $100.00 · Jan 1995 | data to Dec 2023 | Explore |
Source: BIS exchange-rate statistics → Sources & licences
Value today = 100 × (rate in January 1995) ÷ (rate in the latest month); series that end earlier are carried forward and marked. Numbers at a glance →